H-CORE DEALER PRICE & DISCOUNT POLICY
Applied by the latest policy table: tiered discount by dealer level and volume for both Basic and Pro versions.
Discount range
15%-55%
Minimum order
1
Basic list price
1,119,000₫
Pro list price
2,369,000₫
Price and discount policy table (Q2/2026)
| Dealer tier | Minimum qty | Promo qty Q2/2026 | Basic version | Pro version | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| List price | Discount % | Discount | Final price | List price | Discount % | Discount | Final price | |||
| CTV | 1 | 1 | 1,119,000₫ | 15% | 167,850₫ | 951,150₫ | 2,369,000₫ | 15% | 355,350₫ | 2,013,650₫ |
| Cấp 1 | 30 | 20 | 35% | 391,650₫ | 727,350₫ | 40% | 947,600₫ | 1,421,400₫ | ||
| Cấp 2 | 100 | 50 | 42% | 469,980₫ | 649,020₫ | 45% | 1,066,050₫ | 1,302,950₫ | ||
| Khu vực | 300 | 100 | 45% | 503,550₫ | 615,450₫ | 50% | 1,184,500₫ | 1,184,500₫ | ||
| Độc quyền KV | 800 | 300 | 48% | 537,120₫ | 581,880₫ | 55% | 1,302,950₫ | 1,066,050₫ | ||
Note: Pricing/discounts follow the current policy table. Values may be adjusted by phase and will be announced in advance.
